Sunday, October 27, 2013

8th Annual Browning Ross Bob Kupcha 5k Run Results



Place
Last NameFirst NameGenderAgeTime
1 Logothetis Andreas M 18 18:31 *1st Male Dave Williams Winner
2 Schone Theo M 14 18:52 *2nd Male
3 Simila Sean M 15 19:41 *3rd Male
4 Ward Sean M 14 19:47
5 Redrow Bob M 52 19:50
6 Cattell Christian M 40 20:03
7 Wethen Bailey M 16 21:00
8 Dondero Michael M 14 21:12
9 Myers Nick M 14 21:23
10 Breze Kevin M 18 21:26
11 Capone Santino M 15 21:27
12 Knoblock Jim M 51 21:31
13 Noone Cainan M 32 21:43
14 Gambogi Joe M 53 21:46
15 Gambogi Robert M 50 21:53
16 Briggs Julie F 28 21:55 *1st Female
17 Finley Travis M 12 21:57
18 Rodriguez Louis M 15 22:11
19 Monahan Bruce M 49 22:21
20 Pund Becky F 18 22:26 *2nd Female Dave Williams Winner
21 Virella Elysa F 16 22:31 *3rd Female
22 Murphy Devon F 17 22:38
23 Hoelscher Tommy M 14 22:42
24 Ward Aidan M 14 22:43
25 Kling Kenneth M 63 22:45
26 Martz Peter M 46 22:50
27 Hickman Julia F 17 22:51
28 Jones Carter M 12 23:01
29 Cristaudo Alexa M 32 23:02
30 Petrangolo Maria F 17 23:13
31 Varella Youlanda F 41 23:18
32 Worthington Paul M 50 23:20
33 Broussard Frank M 45 23:21
34 Steen Leonard M 48 23:22
35 Nocentino Jacob M 14 23:22
36 Solitro Tony M 51 23:25
37 Tassi Frankie M 14 23:26
38 Dimarco Anthony M 15 23:36
39 Todd Trey M 17 23:49
40 Wethen Robert M 46 23:50
41 Gipe Dalton M 12 23:50
42 Hughes Taylor F 15 23:53
43 Colella Michael M 14 23:54
44 Kain Brendan M 16 23:55
45 Drissell Chris   M 28 24:02
46 Baxter Danny M 19 24:06
47 Delzangle Brian M 14 24:06
48 Polodoro Joe M 15 24:18
49 Connolly Norm M 42 24:18
50 Underwood Kenneth M 66 24:20
51 Dalessandro Nicholas M 15 24:32
52 Smolenski Devan F 17 24:35
53 Haines Rachel F 17 24:36
54 Kattell Joseph M 40 24:38
55 Gambogi Bill M 58 24:39
56 Constentine Simsomos M 30 24:51
57 Matt Dyson M 16 24:51
58 Quigley Mike M 55 25:12
59 Morgey Ciana F 16 25:37
60 Worthington Ian M 17 25:45
61 McDevitt Kayleigh F 17 26:02
62 Pegues Annie F 17 26:02
63 Hickman Cassie F 14 26:03
64 Petrangolo Alex   M 18 26:04
65 Wyatt Gina F 40 26:16
66 Myers Ashley F 16 26:16
67 Schumacher Kerri F 15 26:16
68 Slulit Arden M 16 26:17
69 Kupiec Kaylee F 15 26:17
70 Jenkins David M 64 26:19
71 Brenner Phil M 16 26:23
72 McCarthy Allison F 16 26:23
73 Breeze Colin M 15 26:50
74 Burns Paige F 15 26:50
75 Gaudreau Katie F 15 26:55
76 Lyons Emily F 18 26:56
77 McLoughlin Megan F 17 26:57
78 Chrzanowksi Abby F 16 26:57
79 Bonomo Alexa F 16 27:02
80 Virella Lisette F 15 27:11
81 Blake Samantha F 15 27:18
82 McGee Neil M 46 27:33
83 Parry Lisa  F 31 27:36
84 Huston Riley F 15 27:39
85 Gipe Mark M 46 28:08
86 Riley Madie F 16 28:25
87 Gambogi Joan F 50 28:27
88 Hill Jeffrey M 43 28:28
89 Morrison Edward M 46 28:29
90 Ryan Sean M 16 28:36
91 Hogan Tricia F 50 28:37
92 Morrison Devin F 14 28:38
93 Daniels Briana F 15 28:45
94 Hogan Ned M 51 28:47
95 Hildebrand Maria F 15 28:48
96 Pollander Francesca F 15 49:03
97 Ward Colleen F 17 29:13
98 Gillis Jake M 17 29:13
99 Billings Emma F 13 29:14
100 Finely Hailey F 14 29:14
101 Adelizzi Dominic M 16 29:14
102 Simila Mia F 12 29:15
103 Suttle Kathryn F 17 29:15
104 Costantine Kim F 49 29:38
105 Pierson Walt M 77 29:41 Jerry Nolan AwardWinner
106 Worthington Ciaran M 18 29:43
107 Forline Anne F 46 29:49
108 Heath Liz F 14 29:50
109 Haines Barbara F 47 29:50
110 Haines Gregory M 50 30:03
111 Hughes Austin M 14 30:13
112 Ostroff Norm M 67 30:23
113 Conte Caroline F 17 30:31
114 McGahey Marissa F 15 30:31
115 Lozuke Sarah F 14 30:35
116 Treckmas Annie F 49 31:18
117 McGovern Jen F 45 31:19
118 Brownworth Jamie F 35 31:28
119 Weiechecki Eddie M 14 31:32
120 Skahill Matthew M 34 31:39
121 Walton Mike M 12 32:06
122 Heister Samantha F 15 32:07
123 Hill Caitlyn F 16 32:22
124 Worthington Peter M 48 32:42
125 Hall Reiley M 14 32:46
126 Tighe Alexis F 14 32:47
127 McMahon Mikyala F 14 32:48
128 Driscoll Allison F 14 32:51
129 Gipe Mark M 46 33:10
130 Gartland Amy F 14 33:12
131 Rabatin Cara F 16 33:22
132 Murphy Tori F 16 33:22
133 Cianci Madison F 16 33:29
134 McQuaid Shannon f 16 33:30
135 Quinn Beth F 52 33:39
136 McGonigle Maura F 15 33:39
137 Leonchuck Rebecca F 16 34:01
138 Horner Marcell F 67 34:01
139 Gipe Kelly Jo F 41 34:02
140 Cain Ronnie F 51 34:03
141 Mitchell Caitlin F 17 34:14
142 Kelly Kaylin F 16 34:14
143 Foschini Alexis F 16 34:15
144 Barth Erica F 14 34:21
145 Mcdonnel Brienna F 15 34:23
146 Frampton Kaile F 46 34:24
147 Gawson Alexis F 14 34:24
148 Kane MaryKate F 15 34:26
149 Gartland Nicole F 16 34:32
150 Murphy Quinn F 15 34:32
151 Dyson Megan F 16 34:39
152 Gibison Giannah F 17 34:44
153 McMahon Brianna F 17 34:44
154 Tracey Sherry F 35 34:59
155 Walters Gail F 39 36:11
156 Salvatore Eileen F 51 36:41
157 Kohout Julia F 14 37:14
158 Eller Hailyi F 15 37:16
159 Lukowski Allison F 15 37:16
160 Popjoy Bill M 51 38:10
161 Houston George M 50 38:12
162 Solitro Sue F 51
38:44
 

No comments: